Property Attributes
- MLS#2602841
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- Style
- Year Built2001
- Taxes$ 12691
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6870
- Lot Size0.56 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Exquisite all-brick custom residence showcasing 257’ of stunning golf frontage, gracefully positioned on a private cul-de-sac in the prestigious McGregor Downs section of Ford’s Colony. A circular drive introduces a home defined by timeless architecture, exceptional craftsmanship, soaring ceilings, rich hardwood floors, extensive millwork, and two fireplaces. Walls of windows frame sweeping golf views, while a raised brick-paver terrace and covered porch off the second-floor family room create exceptional settings for entertaining and relaxed outdoor living. The finished lower level, with both interior and exterior access, offers a generous recreation room, abundant storage, and an expansive workshop ideal for hobbies or projects. Meticulously maintained and move-in ready, the residence is enhanced by high-end appliances, a 30-kW whole-house generator, whole-house water filtration system, and ScaleBlaster. A distinguished property offering elegance, comfort, and exceptional views.
| Elementary School | Middle School | High School |
|---|---|---|
| D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,650,000 |
General Features
| Living Area | 6870 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Water Heater |
| HOA Fee | 228 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Snow Removal,Security,Trash |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Colonial,Two Story,Transitional |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 2001 |
| Electric | Generator Hookup |
| View | Golf Course |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Community Pool,Golf,Gated,Lake,Playground,Park,Pond,Pool,Putting Green,Sports Field,Tennis Court(s),Trails/Paths |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Kitchen,Accessible Doors |
| HOA Fee 2 | 1226 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fords Colony |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 5 |
| Status | Active |
| Directions | JOHN POTT, RIGHT ONTO EDINBURGH, L ONTO ST. ANDREWS, R ONTO WATERTON, L ONTO STOWEFLAKE |
| ModificationTimestamp | 2026-08-15T19:43:15.680-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Realtec Community Services |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | D. J. Montague |
| Year Built Details | Actual |
| Tax Annual Amount | 12691 |
| Middle/Junior High School | James Blair |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1529000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | LOT 51 S-17 FORD'S COLONY |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Recessed Lighting,Walk-In Closet(s),Central Vacuum,Workshop |
|---|---|
| Basement | Crawl Space,Interior Entry,Partial,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Gas,Masonry,Vented |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1377 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Lighting,Porch,Patio,Paved Driveway |
|---|---|
| Fencing | Invisible |
| Parking Features | Attached,Circular Driveway,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Two Spaces,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | false |
| Door Features | French Doors,Insulated Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 13, 2026 5:31 PM UTC