Property Attributes
- MLS#100601626
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaColonial Village
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1954
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.12 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Comes see this contemporary spacious 4-bedroom, 3.5-bath home in Edenton's desirable Colonial Village! The flexible two-story floor plan features a first-floor primary suite with walk-in closet and private bath, plus three additional bedrooms upstairs. The main level offers an open living area with gas fireplace, formal dining area, spacious kitchen and walk-through pantry--providing a great layout for both everyday living and entertaining. Upstairs, two bedrooms share a convenient dual entry bath, while another bedroom offers access to its own bath. Additional features include an attached garage with interior entry, ample closet space, and a private backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 9/5/2026 | Listed $275,000 |
General Features
| Living Area | 2204.0 |
|---|---|
| Heating | Heat Pump,Fireplace Insert,Electric,Natural Gas |
| Cooling | Zoned,Heat Pump |
| Utilities | Natural Gas Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher |
| Zoning | R5 |
| HOA Fee | 20.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1954.19 |
| Parcel Number | 781517012702 |
| Assoc Fee Paid Per | Annually |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Sidewalks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colonial Village |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel east on E Freemason,turn north onto Coke,Winborne will be on the right. |
| High School | John A. Holmes High |
| City | Edenton |
| Association Name | Colonial Village |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 169929 |
| Tax Lot | 8 |
| Legal Description | Lot 8 Colonial Village |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Bathroom 2 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Off Street,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2204.0 |
| Lot Dimensions | 118x104 |
| Lot Size Acres | 0.12 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 17, 2026 5:53 PM UTC