Property Attributes
- MLS#PASK2029550
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityPine Grove
- AreaPine Grove Boro
- NeighborhoodPine Grove
- Zip17963
- StyleRaised Ranch/Rambler
- Year Built2001
- Taxes$ 5669
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Enjoy peaceful living and beautiful mountain views from this spacious raised ranch in Pine Grove! This home offers 3 bedrooms, 2.5 baths, an attached garage, and a fenced-in yard with plenty of room to relax or entertain. The full basement provides excellent storage and could be finished for additional living space. Conveniently located with easy access to Interstate 81 and other major highways. Schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $289,900 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Concrete,Vinyl Siding |
| School District | PINE GROVE AREA |
| Year Built | 2001 |
| View | Garden/Lawn,Mountain,Trees/Woods,Street |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINE GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take I-81 S to the SR-4011/Molleystown Road exit toward Ravine. Turn right onto Molleystown Road/SR-4011,then right onto PA-125/Tremont Road. Turn right onto Oak Grove Road. Property is located at 14 |
| City | PINE GROVE |
| Senior Community Y/N | No |
| MLS Area | Pine Grove Boro (13358) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.00 |
| Tax Assessed Value | 349200.0 |
| Tax Annual Amount | 5669.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 178.95 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/14-Oak-Grove-Rd/idx |
| Total SQFT | 1620 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Breakfast Area,Bathroom - Tub Shower,Bathroom - Soaking Tub,Bathroom - Stall Shower,Combination Dining/Living,Floor Plan - Open,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Oil,Propane - Leased |
| Basement | Full,Garage Access |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Gas/Propane,Stone |
| Hot Water | Electric,Oil,Propane,Solar |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Street Lights |
|---|---|
| Pool | Yes - Community |
| Fencing | Board |
| Water Source | Public |
| Inclusions | Refrigerator,dishwasher,microwave,stove,washer,dryer |
| Total Parking Spaces | 6 |
| Garage Features | Basement Garage,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 27, 2026 6:12 PM UTC