Property Attributes
- MLS#MDSM2033522
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityGreat Mills
- NeighborhoodBeechwood
- Zip20634
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 1977
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Experience effortless one-level living in this beautifully refreshed 3-bedroom, 2-updated bathrooms, all-brick rancher featuring durable luxury vinyl plank flooring throughout! The open-concept kitchen shines with gleaming white cabinets, granite countertops, a center island, stainless steel appliances, and a dedicated dining space that flows seamlessly into the main living areas. Outside, enjoy a huge level yard perfect for relaxing or entertaining, all in an unbeatable location just minutes from the Patuxent Naval Air Base, shopping, dining, and local entertainment!
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,700 |
| 9/21/2026 | 6$329,900 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s),Ceiling Fan(s) |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances,Stove,Refrigerator,Microwave,Dishwasher,Washer,Dryer |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEECHWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | GREAT MILLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10747.00 |
| Tax Assessed Value | 215700.0 |
| Tax Annual Amount | 1977.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 298.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 1104 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,Level,Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 6:11 PM UTC