Property Attributes
- MLS#MDPG2142308
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityDistrict Heights
- NeighborhoodBerkshire
- Zip20747
- StyleRaised Ranch/Rambler
- Year Built1956
- Taxes$ 3887
- Price$ 423,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
New blacktop driveway installed. Beautiful remodeled brick rambler close to AAFB, DC. Refinished hardwood floors with new stainless appliances, new cabinets and quartz tops. Professional pictures coming.
| High School |
|---|
| Suitland High School |
| Price History | |
|---|---|
| 2/21/2025 | Listed $439,000 |
| 6/14/2025 | 4$425,000 |
| 6/19/2026 | 2$419,950 |
General Features
| Living Area | 1075 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Heat Pump - Gas BackUp |
| Cooling | Heat Pump(s) |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Stainless Steel Appliances,Water Heater,Refrigerator |
| Zoning | RSF65 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 03 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERKSHIRE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use gps |
| City | DISTRICT HEIGHTS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150.00 |
| Tax Assessed Value | 261633.0 |
| Tax Annual Amount | 3887.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 394.37 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2150 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BERKSHIRE |
| Tax Lot | 26 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Floor Plan - Traditional,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Connecting Stairway,Daylight,Partial,Heated,Partially Finished,Walkout Stairs,Windows |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1075 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Recreation Room,Bathroom 2,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1075 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Rear |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 60600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Bathroom 2 | Lower 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20747
In The Neighborhood
District Heights
$ 300,000
- Type
- Single Family
- Size
- 1,152 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 27, 2026 6:12 PM UTC