Property Attributes
- MLS#MDFR2089642
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityJefferson
- NeighborhoodCopperfield
- Zip21755
- StyleRanch/Rambler
- Year Built1993
- Taxes$ 5167
- Price$ 539,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3030
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Enjoy feeling "Bright Eyed and Bushy Tailed" as this fabulous custom Ausherman built home greets the market for the first time, ever. The owner intentionally designed a bright, sun-filled, welcoming and warm single-story home to be enjoyed by all. Inside, there are 5 bedrooms, an office, a formal sitting room with study, a formal dining room and an eat in kitchen. The eat in kitchen opens to the deck and flows right into the cozy family room next featuring a gas log fireplace. A chairlift was added for convenient access to the entertaining space to the lower level. Downstairs, another full bath and bedroom space allow a guest to be truly comfortable. Walk right in from the pool, near the covered entertainment space and back yard to the bar area and rec room that is large enough to watch movies and play games. The beautiful mature and lush landscaping provides privacy and surrounds the cul de sac location creating an enclave for the gazebo, the front porch, the deck, the pool and a walkable neighborhood environment. There are many thoughtful highlights on Aaron Court and proof of a life well lived. Come see for yourself and enjoy all that the Jefferson community has to offer - from farm stands to brand new schools, Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Elementary School | Brunswick Middle School | Brunswick High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $539,999 |
General Features
| Living Area | 3030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other,Whole House Fan |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R3 |
| HOA Fee | 252.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es),Roof |
| Architectural Style | Ranch/Rambler |
| Pool Features | Fenced,Filtered,In Ground,Solar Heated |
| Security Features | Window Grills |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Exclusions | see disclosures |
| Year Built | 1993 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | 32 + wide Doors,36 + wide Halls,Chairlift |
| Assoc Fee Paid Per | Semi-Annually |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COPPERFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 340 to Lander Rd to Jefferson Pike to Copperfield to Brockton,turn on to Aaron Court - last house on the R in the cul de sac |
| City | JEFFERSON |
| Association Name | JEFFERSON PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17524.00 |
| Tax Assessed Value | 422800.0 |
| Tax Annual Amount | 5167.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 250 |
| Price Per Sq Ft Total AG | 331.29 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/4639-Aaron-Ct/idx |
| Total SQFT | 4910 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 59 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Connecting Stairway,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Workshop,Other |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1630 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Other |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Inclusions | Some pool equipment and supplies/chemicals |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 145200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 21755
In The Neighborhood
Elizabeth City
$ 489,900
- Type
- Single Family
- Size
- 2,258 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 6:11 PM UTC