Property Attributes
- MLS#100601513
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaSummerfield
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 2039
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.19 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome home! This well-maintained, move in ready home offers a comfortable blend of style, functionality, and valuable updates. Recent improvements include a roof in 2020, carpet and LVP flooring installed in 2021 & HVAC 2018. The kitchen is enhanced with upgraded stainless steel / black appliances, while recessed lighting added in 2025 brings a fresh, modern feel throughout the living spaces. Outside, enjoy the added versatility of a storage shed, perfect for hobbies, gardening, or extra storage. The fenced outdoor space provides privacy and room to enjoy the outdoors. With thoughtful updates already completed, this home offers the opportunity to move in and enjoy without the hassle of taking on major projects. A great combination of comfort, functionality, and recent improvements--this one is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| P.W. Moore Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $275,000 |
General Features
| Living Area | 1262.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-8 |
| HOA Fee | 50.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2001 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Taxes | 2039.94 |
| Parcel Number | 890304817607 |
| Assoc Fee Paid Per | Annually |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Summerfield |
| Garage Y/N | No |
| Other Structures | Greenhouse,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Hughes Blvd,left on Oak Stump Rd,left on Summerfield,right on Raintree Run. Home is on the right. |
| High School | Northeastern High School |
| City | Elizabeth City |
| Association Name | Summerfield POA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8059.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | P.W. Moore Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 161900 |
| Tax Lot | 69 |
| Legal Description | Lot 69,Summerfield |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Concrete,Parking Pad |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1262.0 |
| Lot Dimensions | 65x124x65x124 |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 330,000
- Type
- Single Family
- Size
- 1,522 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 12, 2026 5:52 PM UTC